<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Disordered Times Archive &#187; Greta</title>
	<atom:link href="http://disorderedtimes.com/?feed=rss2&#038;cat=467" rel="self" type="application/rss+xml" />
	<link>http://disorderedtimes.com</link>
	<description>News on eating disorders with a disordered perspective, circa 2006-2009.</description>
	<lastBuildDate>Sat, 28 Aug 2010 18:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Economic anorexia?</title>
		<link>http://disorderedtimes.com/?p=733</link>
		<comments>http://disorderedtimes.com/?p=733#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:44:24 +0000</pubDate>
		<dc:creator>Greta</dc:creator>
				<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Greta]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Relapse]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[eating disorder]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://disorderedtimes.com/?p=733</guid>
		<description><![CDATA[In this economic climate, I couldn&#8217;t help but be intrigued by a PRNewswire article, titled, &#8220;Future of Global Recession Revealed in&#8230; a Diet Book?&#8220; while perusing the web for newsworthy eating-disordered articles.  Using the Pen and Paper Diet as a platform on which to parallel eating disorders and the disordered (or diseased) economy, the article [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;"> In this economic climate, I couldn&#8217;t help but be intrigued by a PRNewswire article, titled,<em> &#8220;<a href="http://www.einnews.com/247pr/91060" target="_blank">Future of Global Recession Revealed in&#8230; a Diet Book?</a>&#8220;</em> while perusing the web for newsworthy eating-disordered articles.  Using the <em><a href="http://thepenandpaperdiet.com " target="_blank">Pen and Paper Diet</a> </em>as a platform on which to parallel eating disorders and the disordered (or diseased) economy, the article mentions some of the 7 stages (Slight Hunger, Efficiency, Freefall, Plateau, etc.) of the Pen and Paper Diet to sum up the depressing economy, as well as their prescribed solution.</p>
<p>For instance, the article asserts that, in 2007, our global economy was morbidly obese, and by the end of the year, consumers began to go on a diet.  Because of decreased consumer spending, people are becoming more efficient with their money.  The article moves forward by discussing how our current economic freefall (a seemingly unknown abyss, at this point) has caused people to change their spending habits, therefore, becoming anorexic spenders. Throughout, the article shifts from chattering about the economy to the devastating effects of anorexia&#8211;the connection being that if we remain anorexic spenders and cease to consume more, then our global economy will face dire consequences, like nationalization (I wonder if the authors consider this similar to eating disorder institutionalization?).</p>
<p>The very last sentence states that, &#8220;No one likes having tubes and needles in them,&#8221; (one of the many potential consequences of anorexia), &#8220;so let&#8217;s start consuming a little more.&#8221;</p>
<p>Ahh, if only eating disorders, and the economy, were that easy to &#8220;fix.&#8221;  I have to say, paralleling eating disorders and the economy presents an interesting twist.  I think that, just like eating disorders, our economy won&#8217;t ever reach a Utopian state or final destination.  It&#8217;s a journey of recovery and relapse; a journey contingent upon how we choose to utilize the tools and systems around us.  Clearly, because the economic manipulation and dishonesty that has occurred, caused by people in power who sought to control (ah, another ED parallel?) for their own financial gain, we are in an economic relapse like never before (a parallel the authors left out: disease progression).</p>
<p>While I really like this article, the cynic and social worker in me can&#8217;t help but want to ask the authors&#8230; When our economy was so &#8220;obese&#8221; and abundant a couple of years ago, why wasn&#8217;t there ever any discourse about the &#8220;anorexic&#8221; spending habits in both the private and public sectors regarding social services to help eating disorder recovery???  Hmmmm&#8230;. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://disorderedtimes.com/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eating “discontrol”… the newest label under the umbrella of BED</title>
		<link>http://disorderedtimes.com/?p=703</link>
		<comments>http://disorderedtimes.com/?p=703#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:11:56 +0000</pubDate>
		<dc:creator>Greta</dc:creator>
				<category><![CDATA[Binge-Eating Disorder]]></category>
		<category><![CDATA[Bulimia]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Greta]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[binge eating]]></category>
		<category><![CDATA[bulimia]]></category>
		<category><![CDATA[eating disorder]]></category>

		<guid isPermaLink="false">http://disorderedtimes.com/?p=703</guid>
		<description><![CDATA[In the March 2009 issue of Fitness Magazine, writer Colleen Oakley confesses her struggles about being a borderline binger. Unlike those who meet the clinical criteria of BED, which clinically defines BED as “eating larger amounts of food than normal during a two-hour period at least twice a week for six months,” Colleen doesn’t quiet [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">In the March 2009 issue of <a href="http://www.fitnessmagazine.com/" target="_blank"><em>Fitness</em> <em>Magazine</em></a>, writer Colleen Oakley confesses her struggles about being a borderline binger.<span> </span>Unlike those who meet the clinical criteria of BED, which clinically defines BED as “eating larger amounts of food than normal during a two-hour period at least twice a week for six months,” Colleen doesn’t quiet make the mark.<span> </span>Her binge pattern is a 30-minute, four times a month habit.<span> </span>Martin Binks, Ph.D., the director of behavioral health and research at the Duke Diet and Fitness Center in Durham, North Carolina asserts that people who share Colleen’s struggles and behavioral patterns have varying levels of “discontrol,” which means that they have mini-binges, eating hundreds rather than thousands of extra calories at one sitting.<span> </span>Through her personal essay, she touches on the same psychological and biological accoutrements that accompany full-blown eating disorders, as well as the often-coexisting self-loathing and relapsive behavior.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">I’m delighted that such an article made it to print, because while, clearly, this behavior is as prevalent, if not more, than BED, the narrative doesn’t contain extreme behaviors (or weights) or tales of survival.<span> </span>Rather, it depicts behaviors that so many people share… dipping into the chip basket at a Mexican restaurant for the third and fourth time… planning to eat healthy, then (somehow) finding oneself gorging on junk food instead… behaviors that lead, according to Dr. Binks, to the same health and psychological consequences as people whose eating disorders have reached maturation.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">Whatever anyone wants to call it, disorder or “discontrol,” I’m happy that the dialogue is happening, because it needs to.<span> </span>Personally, I don’t think borderline bingeing is all that different than BED—it’s just another way of saying that someone is controlled by food, hence the “discontrol.”<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">As a recovering bulimic, the article really resonated with me because Colleen’s relapses have been, somewhat, a part of my process of recovery.<span> </span>My process has been about harm reduction; so, before I could fully abstain from bingeing, purging, and restricting, I had to minimize the behaviors.<span> </span>Over time, the episodes became fewer and farther in between.<span> </span>I eat whatever I want, but there were many times in the past that, while I didn’t “binge,” I overate like a “normal” person would eat.<span> </span></p>
<p class="MsoNormal">
<p class="MsoNormal">I think that Colleen’s behavior is representative of how powerful food is in everyone’s life and how people in our society, many unknowingly, use food as a coping mechanism.<span> </span>As can be seen, by all of the shapes, sizes, behaviors, marketing tactics, and gimmicks surrounding food and losing weight, our society, who tries to act like eating three square meals a day is the norm, is anything but normal.<span> </span>In fact, “discontrol” has become “normal”… so I’m expecting we’ll be seeing many more stories like Colleen’s in the future.<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://disorderedtimes.com/?feed=rss2&amp;p=703</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It takes a village&#8230;or a tragedy</title>
		<link>http://disorderedtimes.com/?p=673</link>
		<comments>http://disorderedtimes.com/?p=673#comments</comments>
		<pubDate>Mon, 02 Feb 2009 05:55:41 +0000</pubDate>
		<dc:creator>Greta</dc:creator>
				<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[Greta]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[anorexia]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://disorderedtimes.com/?p=673</guid>
		<description><![CDATA[This morning, the United Kingdom’s Southern Daily Echo, who, on January 27th, reported the death of an anorexic college student, Alice Rae, used the tragedy to buttress their claim that the prevalence of eating disorders is increasing. The Hampshire Partnership NHS Trust, which provides a specialist Community Eating Disorder Service, reported that the number of [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, the United Kingdom’s <em>Southern Daily Echo</em>, who, on January 27<sup>th</sup>, reported the <a href="http://www.dailyecho.co.uk/news/4091370.Fighting_Anorexia/#show    " target="_blank">death of an anorexic college student, Alice Rae</a>, used the tragedy to buttress their claim that the prevalence of eating disorders is increasing. The Hampshire Partnership NHS Trust, which provides a specialist Community Eating Disorder Service, reported that the number of referrals jumped from 257 in 2006/2007 to 393 in 2007/2008.</p>
<p>To me, while these stats are alarming, they’re hardly surprising. Frankly, what most surprised me was not the jump in the number of referrals, but rather the number of referrals in general. When I think about the statistics extracted from NEDA about how many people have eating disorders, which are not even up to date, I’d think that their referral numbers were for a single month, not an annual total.</p>
<p>In any case, my question is, why does it take a tragedy to raise awareness about eating disorders? It’s because we live in a society that appreciates and feeds on shock value. Headlines about prevention and awareness for eating disorders don’t hold the level of punch as headlines about teenagers dying from anorexia. Analogous to this lies the fact that anorexia has the highest mortality rate, yet disorders like schizophrenia gets more attention in the areas of funding and research. How many more have to die???</p>
<p>Clearly, by the way society reduces eating disorders to something of a vanity problem instead of the mental disorder that it is, more education and advocacy is necessary. It does take a village to raise a child, but it also takes a village to raise awareness about eating disorders, or any cause for that matter. Complacency is the death to any cause. So, for today, let’s do what we can to spread the word. Advocate! Advocate! Advocate!</p>
]]></content:encoded>
			<wfw:commentRss>http://disorderedtimes.com/?feed=rss2&amp;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
